Point of Rocks, Maryland
Birth
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1884 | Point of Rocks, Maryland | I102795 | Virts |
2 | ![]() | 5 Dec 1914 | Point of Rocks, Maryland | I48962 | Virts |
3 | ![]() | 15 Feb 1923 | Point of Rocks, Maryland | I20271 | Virts |
4 | ![]() | 31 Oct 1934 | Point of Rocks, Maryland | I23972 | Virts |
5 | ![]() | 8 Mar 1907 | Point of Rocks, Maryland | I23964 | Virts |
6 | ![]() | 20 Feb 1892 | Point of Rocks, Maryland | I102820 | Virts |
7 | ![]() | 15 Jul 1893 | Point of Rocks, Maryland | I102819 | Virts |
8 | ![]() | 21 Oct 1911 | Point of Rocks, Maryland | I17154 | Virts |
9 | ![]() | 2 Feb 1913 | Point of Rocks, Maryland | I26996 | Virts |
10 | ![]() | 4 Sep 1897 | Point of Rocks, Maryland | I57018 | Virts |
11 | ![]() | 19 Jul 1929 | Point of Rocks, Maryland | I22478 | Virts |
12 | ![]() | 22 Jul 1900 | Point of Rocks, Maryland | I3731 | Virts |
13 | ![]() | 18 Apr 1914 | Point of Rocks, Maryland | I3725 | Virts |
14 | ![]() | 28 Nov 1923 | Point of Rocks, Maryland | I3727 | Virts |
15 | ![]() | 5 Sep 1903 | Point of Rocks, Maryland | I3732 | Virts |
16 | ![]() | 21 Dec 1898 | Point of Rocks, Maryland | I17157 | Virts |
17 | ![]() | 19 Jan 1904 | Point of Rocks, Maryland | I3723 | Virts |
18 | ![]() | 16 Feb 1839 | Point of Rocks, Maryland | I964 | Virts |
19 | ![]() | 25 Mar 1910 | Point of Rocks, Maryland | I18551 | Virts |
20 | ![]() | 22 Feb 1913 | Point of Rocks, Maryland | I3724 | Virts |
21 | ![]() | 13 Mar 1918 | Point of Rocks, Maryland | I3733 | Virts |
22 | ![]() | 6 Jun 1906 | Point of Rocks, Maryland | I17163 | Virts |
23 | ![]() | 7 Jul 1921 | Point of Rocks, Maryland | I3726 | Virts |
24 | ![]() | 17 Oct 1875 | Point of Rocks, Maryland | I8993 | Virts |
25 | ![]() | 4 Jun 1918 | Point of Rocks, Maryland | I17809 | Virts |
26 | ![]() | 22 Jan 1906 | Point of Rocks, Maryland | I49274 | Virts |
27 | ![]() | 26 Oct 1947 | Point of Rocks, Maryland | I20446 | Virts |
28 | ![]() | 6 Sep 1920 | Point of Rocks, Maryland | I2598 | Virts |
29 | ![]() | 23 Aug 1926 | Point of Rocks, Maryland | I97348 | Virts |
30 | ![]() | 5 Jan 1911 | Point of Rocks, Maryland | I17837 | Virts |
31 | ![]() | 19 May 1935 | Point of Rocks, Maryland | I20026 | Virts |
32 | ![]() | 21 Oct 1916 | Point of Rocks, Maryland | I18628 | Virts |
33 | ![]() | 13 Feb 1879 | Point of Rocks, Maryland | I17515 | Virts |
34 | ![]() | 4 Nov 1862 | Point of Rocks, Maryland | I1717 | Virts |
35 | ![]() | 5 Jan 1851 | Point of Rocks, Maryland | I981 | Virts |
36 | ![]() | 23 Nov 1864 | Point of Rocks, Maryland | I1718 | Virts |
37 | ![]() | 13 Aug 1858 | Point of Rocks, Maryland | I1714 | Virts |
38 | ![]() | 2 Feb 1854 | Point of Rocks, Maryland | I1710 | Virts |
39 | ![]() | 2 Aug 1927 | Point of Rocks, Maryland | I1734 | Virts |
40 | ![]() | 13 Nov 1900 | Point of Rocks, Maryland | I1723 | Virts |
41 | ![]() | 11 May 1922 | Point of Rocks, Maryland | I1731 | Virts |
42 | ![]() | 15 May 1905 | Point of Rocks, Maryland | I1725 | Virts |
43 | ![]() | 12 May 1867 | Point of Rocks, Maryland | I1720 | Virts |
44 | ![]() | 15 May 1898 | Point of Rocks, Maryland | I1008 | Virts |
45 | ![]() | 9 Jul 1925 | Point of Rocks, Maryland | I1733 | Virts |
46 | ![]() | 4 Sep 1894 | Point of Rocks, Maryland | I1750 | Virts |
47 | ![]() | 5 Sep 1923 | Point of Rocks, Maryland | I1732 | Virts |
48 | ![]() | May 1856 | Point of Rocks, Maryland | I1716 | Virts |
49 | ![]() | 14 Feb 1855 | Point of Rocks, Maryland | I1711 | Virts |
50 | ![]() | 3 Aug 1907 | Point of Rocks, Maryland | I102843 | Virts |
Died
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Jul 1969 | Point of Rocks, Maryland | I17153 | Virts |
2 | ![]() | 25 Mar 1909 | Point of Rocks, Maryland | I60650 | Virts |
3 | ![]() | 8 Jan 1844 | Point of Rocks, Maryland | I294 | Virts |
4 | ![]() | 20 Feb 1999 | Point of Rocks, Maryland | I16283 | Virts |
5 | ![]() | 27 Feb 1923 | Point of Rocks, Maryland | I42902 | Virts |
6 | ![]() | 15 Jul 1904 | Point of Rocks, Maryland | I55196 | Virts |
7 | ![]() | 7 Nov 1952 | Point of Rocks, Maryland | I19829 | Virts |
8 | ![]() | 1 Jul 1970 | Point of Rocks, Maryland | I75887 | Virts |
9 | ![]() | 12 Jul 1969 | Point of Rocks, Maryland | I17152 | Virts |
10 | ![]() | 9 Nov 1916 | Point of Rocks, Maryland | I57016 | Virts |
11 | ![]() | 17 Jul 1967 | Point of Rocks, Maryland | I49272 | Virts |
12 | ![]() | 18 Jun 2006 | Point of Rocks, Maryland | I22478 | Virts |
13 | ![]() | 4 Jun 1914 | Point of Rocks, Maryland | I3732 | Virts |
14 | ![]() | 8 Nov 1893 | Point of Rocks, Maryland | I2709 | Virts |
15 | ![]() | Jul 1921 | Point of Rocks, Maryland | I17819 | Virts |
16 | ![]() | 24 Oct 1906 | Point of Rocks, Maryland | I3723 | Virts |
17 | ![]() | 1 Jan 1895 | Point of Rocks, Maryland | I964 | Virts |
18 | ![]() | 7 Dec 1918 | Point of Rocks, Maryland | I3733 | Virts |
19 | ![]() | 7 Jan 1973 | Point of Rocks, Maryland | I3726 | Virts |
20 | ![]() | 1 Dec 1928 | Point of Rocks, Maryland | I17034 | Virts |
21 | ![]() | 23 Mar 1946 | Point of Rocks, Maryland | I49267 | Virts |
22 | ![]() | 7 Apr 1901 | Point of Rocks, Maryland | I1575 | Virts |
23 | ![]() | 20 Jul 1940 | Point of Rocks, Maryland | I17838 | Virts |
24 | ![]() | 24 Dec 1948 | Point of Rocks, Maryland | I1000 | Virts |
25 | ![]() | 7 Feb 1864 | Point of Rocks, Maryland | I1717 | Virts |
26 | ![]() | 3 Oct 1890 | Point of Rocks, Maryland | I17834 | Virts |
27 | ![]() | 2 Oct 1855 | Point of Rocks, Maryland | I1710 | Virts |
28 | ![]() | 2 Aug 1928 | Point of Rocks, Maryland | I1734 | Virts |
29 | ![]() | 27 Jan 1916 | Point of Rocks, Maryland | I1008 | Virts |
30 | ![]() | 27 Feb 1900 | Point of Rocks, Maryland | I1001 | Virts |
31 | ![]() | 7 Jan 1878 | Point of Rocks, Maryland | I1716 | Virts |
32 | ![]() | 31 Jan 1994 | Point of Rocks, Maryland | I1077 | Virts |
33 | ![]() | 6 Sep 1993 | Point of Rocks, Maryland | I26975 | Virts |
34 | ![]() | 22 Feb 1912 | Point of Rocks, Maryland | I2597 | Virts |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Paxson / Hickman | 22 Nov 1899 | Point of Rocks, Maryland | F3716 | Virts |
2 | Roberson / Virts | 9 Jan 1908 | Point of Rocks, Maryland | F10327 | Virts |
3 | Virts / Shellman | 11 Feb 1904 | Point of Rocks, Maryland | F907 | Virts |