Hagerstown, Maryland
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Mar 1925 | Hagerstown, Maryland | I5489 | Virts |
2 | ![]() | 24 Oct 1907 | Hagerstown, Maryland | I41038 | Virts |
3 | ![]() | 6 Dec 1790 | Hagerstown, Maryland | I51591 | Virts |
4 | ![]() | 17 Jun 1914 | Hagerstown, Maryland | I60169 | Virts |
5 | ![]() | 24 Dec 1914 | Hagerstown, Maryland | I105448 | Virts |
6 | ![]() | 24 Apr 1917 | Hagerstown, Maryland | I18004 | Virts |
7 | ![]() | 24 Jun 1921 | Hagerstown, Maryland | I17995 | Virts |
8 | ![]() | 2 Nov 1916 | Hagerstown, Maryland | I17996 | Virts |
9 | ![]() | 20 Apr 1926 | Hagerstown, Maryland | I17997 | Virts |
10 | ![]() | 30 Nov 1956 | Hagerstown, Maryland | I23475 | Virts |
11 | ![]() | 18 Apr 1938 | Hagerstown, Maryland | I60640 | Virts |
12 | ![]() | 13 Nov 1915 | Hagerstown, Maryland | I20414 | Virts |
13 | ![]() | 28 Jul 1930 | Hagerstown, Maryland | I38771 | Virts |
14 | ![]() | 19 Oct 1898 | Hagerstown, Maryland | I2678 | Virts |
15 | ![]() | 19 Nov 1900 | Hagerstown, Maryland | I986 | Virts |
16 | ![]() | 1926 | Hagerstown, Maryland | I53988 | Virts |
17 | ![]() | 14 Oct 1926 | Hagerstown, Maryland | I62215 | Virts |
18 | ![]() | 16 Dec 1906 | Hagerstown, Maryland | I49125 | Virts |
19 | ![]() | 22 Dec 1935 | Hagerstown, Maryland | I49127 | Virts |
20 | ![]() | 3 Mar 1915 | Hagerstown, Maryland | I81121 | Virts |
21 | ![]() | 11 Jan 1952 | Hagerstown, Maryland | I54243 | Virts |
22 | ![]() | 2 May 1915 | Hagerstown, Maryland | I18009 | Virts |
23 | ![]() | 21 Sep 1810 | Hagerstown, Maryland | I37391 | Virts |
24 | ![]() | 3 Sep 1924 | Hagerstown, Maryland | I18075 | Virts |
25 | ![]() | 7 Oct 1940 | Hagerstown, Maryland | I62208 | Virts |
26 | ![]() | 5 Mar 1915 | Hagerstown, Maryland | I62204 | Virts |
27 | ![]() | 19 Sep 1945 | Hagerstown, Maryland | I1519 | Virts |
28 | ![]() | 1875 | Hagerstown, Maryland | I62201 | Virts |
29 | ![]() | 19 Sep 1929 | Hagerstown, Maryland | I20521 | Virts |
30 | ![]() | 5 Apr 1928 | Hagerstown, Maryland | I49047 | Virts |
31 | ![]() | 5 Apr 1928 | Hagerstown, Maryland | I49058 | Virts |
32 | ![]() | 13 Jun 1767 | Hagerstown, Maryland | I54115 | Virts |
33 | ![]() | 21 Sep 1891 | Hagerstown, Maryland | I17987 | Virts |
34 | ![]() | 9 May 1924 | Hagerstown, Maryland | I49028 | Virts |
35 | ![]() | 3 May 1916 | Hagerstown, Maryland | I96883 | Virts |
36 | ![]() | 16 May 1921 | Hagerstown, Maryland | I19749 | Virts |
37 | ![]() | 9 Oct 1955 | Hagerstown, Maryland | I20511 | Virts |
38 | ![]() | 1817 | Hagerstown, Maryland | I27097 | Virts |
Died
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jun 2002 | Hagerstown, Maryland | I26177 | Virts |
2 | ![]() | 18 Feb 2002 | Hagerstown, Maryland | I38631 | Virts |
3 | ![]() | 2 Aug 2001 | Hagerstown, Maryland | I38576 | Virts |
4 | ![]() | 18 Aug 1984 | Hagerstown, Maryland | I3337 | Virts |
5 | ![]() | 22 Jan 1969 | Hagerstown, Maryland | I846 | Virts |
6 | ![]() | 5 Feb 1993 | Hagerstown, Maryland | I4492 | Virts |
7 | ![]() | 14 Jun 1981 | Hagerstown, Maryland | I62856 | Virts |
8 | ![]() | 10 Oct 1987 | Hagerstown, Maryland | I988 | Virts |
9 | ![]() | 10 Oct 1988 | Hagerstown, Maryland | I62868 | Virts |
10 | ![]() | 13 Dec 1996 | Hagerstown, Maryland | I41037 | Virts |
11 | ![]() | 24 Jan 2009 | Hagerstown, Maryland | I54098 | Virts |
12 | ![]() | 15 Jul 2014 | Hagerstown, Maryland | I60645 | Virts |
13 | ![]() | 1 Dec 1987 | Hagerstown, Maryland | I41038 | Virts |
14 | ![]() | 5 Oct 1959 | Hagerstown, Maryland | I3991 | Virts |
15 | ![]() | 30 Nov 1970 | Hagerstown, Maryland | I60169 | Virts |
16 | ![]() | 8 Apr 1960 | Hagerstown, Maryland | I84209 | Virts |
17 | ![]() | 30 Apr 1968 | Hagerstown, Maryland | I19830 | Virts |
18 | ![]() | 2 Oct 1988 | Hagerstown, Maryland | I191 | Virts |
19 | ![]() | 2 May 2002 | Hagerstown, Maryland | I106767 | Virts |
20 | ![]() | 27 May 1980 | Hagerstown, Maryland | I23605 | Virts |
21 | ![]() | 18 Sep 1940 | Hagerstown, Maryland | I48117 | Virts |
22 | ![]() | 16 Dec 1987 | Hagerstown, Maryland | I54266 | Virts |
23 | ![]() | 5 Apr 1999 | Hagerstown, Maryland | I83721 | Virts |
24 | ![]() | 3 May 1977 | Hagerstown, Maryland | I54090 | Virts |
25 | ![]() | 23 Feb 1992 | Hagerstown, Maryland | I83732 | Virts |
26 | ![]() | 14 Apr 1951 | Hagerstown, Maryland | I24015 | Virts |
27 | ![]() | 11 Feb 1998 | Hagerstown, Maryland | I13970 | Virts |
28 | ![]() | 1 Nov 2002 | Hagerstown, Maryland | I14029 | Virts |
29 | ![]() | 22 May 1997 | Hagerstown, Maryland | I53239 | Virts |
30 | ![]() | 28 Oct 1979 | Hagerstown, Maryland | I9012 | Virts |
31 | ![]() | 23 Oct 1980 | Hagerstown, Maryland | I9011 | Virts |
32 | ![]() | 31 Oct 2008 | Hagerstown, Maryland | I62479 | Virts |
33 | ![]() | 18 Jun 2010 | Hagerstown, Maryland | I17995 | Virts |
34 | ![]() | 9 Sep 1998 | Hagerstown, Maryland | I17996 | Virts |
35 | ![]() | 25 Apr 1926 | Hagerstown, Maryland | I17997 | Virts |
36 | ![]() | 17 Sep 2002 | Hagerstown, Maryland | I2877 | Virts |
37 | ![]() | 28 Apr 1985 | Hagerstown, Maryland | I60634 | Virts |
38 | ![]() | 14 Nov 1989 | Hagerstown, Maryland | I62310 | Virts |
39 | ![]() | 11 Jul 2017 | Hagerstown, Maryland | I101718 | Virts |
40 | ![]() | 26 Apr 2002 | Hagerstown, Maryland | I38027 | Virts |
41 | ![]() | 5 Jan 2000 | Hagerstown, Maryland | I33456 | Virts |
42 | ![]() | 24 Jul 1963 | Hagerstown, Maryland | I55266 | Virts |
43 | ![]() | 15 Sep 1958 | Hagerstown, Maryland | I55265 | Virts |
44 | ![]() | 10 Jan 2006 | Hagerstown, Maryland | I60644 | Virts |
45 | ![]() | 2 Oct 1989 | Hagerstown, Maryland | I13956 | Virts |
46 | ![]() | 11 Jun 2006 | Hagerstown, Maryland | I20414 | Virts |
47 | ![]() | 18 Jun 1934 | Hagerstown, Maryland | I314 | Virts |
48 | ![]() | 19 Jul 1932 | Hagerstown, Maryland | I62465 | Virts |
49 | ![]() | 27 Dec 1964 | Hagerstown, Maryland | I54231 | Virts |
50 | ![]() | 6 Feb 2012 | Hagerstown, Maryland | I62467 | Virts |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Baker / Bartlett | 29 Dec 1944 | Hagerstown, Maryland | F6643 | Virts |
2 | Barger / Tribby | 22 Feb 1936 | Hagerstown, Maryland | F19395 | Virts |
3 | Eldridge / Ridenour | 17 Mar 1915 | Hagerstown, Maryland | F2096 | Virts |
4 | Grove / Thompson | Jan 1943 | Hagerstown, Maryland | F6259 | Virts |
5 | Higman / Ridgeway | 8 May 1930 | Hagerstown, Maryland | F19482 | Virts |
6 | Keener / Eldridge | 22 Dec 1939 | Hagerstown, Maryland | F6481 | Virts |
7 | Kibler / Seal | 1927 | Hagerstown, Maryland | F16057 | Virts |
8 | Mason / Everhart | 24 Dec 1913 | Hagerstown, Maryland | F6613 | Virts |
9 | Moler / Demory | 7 Jun 1949 | Hagerstown, Maryland | F5232 | Virts |
10 | Painter / Simpson | 12 Oct 1910 | Hagerstown, Maryland | F30739 | Virts |
11 | Payne / Conard | 6 Jun 1920 | Hagerstown, Maryland | F19091 | Virts |
12 | Redman / Virts | 17 Mar 1910 | Hagerstown, Maryland | F6440 | Virts |
13 | Routzahn / Oland | 15 Nov 1942 | Hagerstown, Maryland | F12868 | Virts |
14 | Speaks / Virts | 26 Mar 1949 | Hagerstown, Maryland | F835 | Virts |
15 | Virts / Abel | 31 Aug 1949 | Hagerstown, Maryland | F612 | Virts |
16 | Welch / Madagan | 15 Jun 1948 | Hagerstown, Maryland | F23809 | Virts |
17 | Young / Everhart | 1 Dec 1916 | Hagerstown, Maryland | F1910 | Virts |