Parsons, West Virginia
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jun 1926 | Parsons, West Virginia | I29251 | Virts |
2 | ![]() | 4 Aug 1921 | Parsons, West Virginia | I29259 | Virts |
3 | ![]() | 6 Dec 1914 | Parsons, West Virginia | I29261 | Virts |
4 | ![]() | 8 Apr 1923 | Parsons, West Virginia | I29249 | Virts |
5 | ![]() | 1 Apr 1908 | Parsons, West Virginia | I27283 | Virts |
6 | ![]() | 12 Aug 1905 | Parsons, West Virginia | I27284 | Virts |
7 | ![]() | 4 May 1918 | Parsons, West Virginia | I28266 | Virts |
8 | ![]() | 9 Nov 1909 | Parsons, West Virginia | I28260 | Virts |
9 | ![]() | 6 Oct 1903 | Parsons, West Virginia | I28253 | Virts |
10 | ![]() | 16 Jul 1876 | Parsons, West Virginia | I28252 | Virts |
11 | ![]() | 15 Oct 1921 | Parsons, West Virginia | I28261 | Virts |
12 | ![]() | 15 Oct 1921 | Parsons, West Virginia | I34399 | Virts |
13 | ![]() | 11 Mar 1910 | Parsons, West Virginia | I70952 | Virts |
14 | ![]() | 9 Oct 1926 | Parsons, West Virginia | I106440 | Virts |
15 | ![]() | 13 Aug 1918 | Parsons, West Virginia | I8603 | Virts |
16 | ![]() | 5 Sep 1916 | Parsons, West Virginia | I8602 | Virts |
17 | ![]() | 18 Apr 1904 | Parsons, West Virginia | I28317 | Virts |
18 | ![]() | 23 Sep 1883 | Parsons, West Virginia | I28214 | Virts |
19 | ![]() | 11 Aug 1868 | Parsons, West Virginia | I28193 | Virts |
20 | ![]() | 12 Jul 1886 | Parsons, West Virginia | I28267 | Virts |
21 | ![]() | 27 Mar 1902 | Parsons, West Virginia | I28218 | Virts |
22 | ![]() | 27 Feb 1880 | Parsons, West Virginia | I28213 | Virts |
23 | ![]() | Jul 1878 | Parsons, West Virginia | I28211 | Virts |
24 | ![]() | 28 Jun 1903 | Parsons, West Virginia | I28219 | Virts |
25 | ![]() | 26 Jan 1914 | Parsons, West Virginia | I28227 | Virts |
26 | ![]() | 30 Mar 1908 | Parsons, West Virginia | I28243 | Virts |
27 | ![]() | 9 Mar 1891 | Parsons, West Virginia | I42067 | Virts |
28 | ![]() | 26 May 1876 | Parsons, West Virginia | I28192 | Virts |
29 | ![]() | 4 Jul 1873 | Parsons, West Virginia | I28151 | Virts |
30 | ![]() | 28 Oct 1888 | Parsons, West Virginia | I28268 | Virts |
31 | ![]() | Feb 1893 | Parsons, West Virginia | I28273 | Virts |
32 | ![]() | 1889 | Parsons, West Virginia | I28269 | Virts |
33 | ![]() | 3 Dec 1903 | Parsons, West Virginia | I28224 | Virts |
34 | ![]() | 24 Nov 1874 | Parsons, West Virginia | I28183 | Virts |
35 | ![]() | 27 Dec 1884 | Parsons, West Virginia | I28251 | Virts |
36 | ![]() | 13 May 1907 | Parsons, West Virginia | I28216 | Virts |
37 | ![]() | 19 Jan 1932 | Parsons, West Virginia | I29250 | Virts |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Apr 1991 | Parsons, West Virginia | I29259 | Virts |
2 | ![]() | 15 Apr 2007 | Parsons, West Virginia | I29264 | Virts |
3 | ![]() | 5 Apr 1971 | Parsons, West Virginia | I27253 | Virts |
4 | ![]() | 29 Jul 1957 | Parsons, West Virginia | I27430 | Virts |
5 | ![]() | 5 Jun 1963 | Parsons, West Virginia | I70940 | Virts |
6 | ![]() | 19 Oct 1958 | Parsons, West Virginia | I27893 | Virts |
7 | ![]() | 9 Feb 1956 | Parsons, West Virginia | I70934 | Virts |
8 | ![]() | 5 May 1969 | Parsons, West Virginia | I70933 | Virts |
9 | ![]() | 31 May 1984 | Parsons, West Virginia | I29260 | Virts |
10 | ![]() | 6 Apr 1930 | Parsons, West Virginia | I28318 | Virts |
11 | ![]() | 24 May 1965 | Parsons, West Virginia | I28316 | Virts |
12 | ![]() | 7 Feb 2014 | Parsons, West Virginia | I56806 | Virts |
13 | ![]() | 4 Mar 1965 | Parsons, West Virginia | I27506 | Virts |
14 | ![]() | 1 Jul 1967 | Parsons, West Virginia | I28299 | Virts |
15 | ![]() | 9 Jul 2003 | Parsons, West Virginia | I28298 | Virts |
16 | ![]() | 27 Mar 1902 | Parsons, West Virginia | I28218 | Virts |
17 | ![]() | 28 Jun 1903 | Parsons, West Virginia | I28219 | Virts |
18 | ![]() | 18 Mar 1957 | Parsons, West Virginia | I28534 | Virts |
19 | ![]() | 31 Jan 2014 | Parsons, West Virginia | I70723 | Virts |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Hansford / Blosser | 22 Oct 1965 | Parsons, West Virginia | F11690 | Virts |