Casey County, Kentucky
Birth
Matches 1 to 50 of 385
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Sep 1919 | Casey County, Kentucky | I74661 | Virts |
2 | ![]() | 20 Mar 1942 | Casey County, Kentucky | I74904 | Virts |
3 | ![]() | 15 May 1920 | Casey County, Kentucky | I78485 | Virts |
4 | ![]() | 1910 | Casey County, Kentucky | I82046 | Virts |
5 | ![]() | 29 May 1912 | Casey County, Kentucky | I82053 | Virts |
6 | ![]() | 25 Jul 1919 | Casey County, Kentucky | I75182 | Virts |
7 | ![]() | 15 Sep 1879 | Casey County, Kentucky | I75179 | Virts |
8 | ![]() | 9 Dec 1904 | Casey County, Kentucky | I75181 | Virts |
9 | ![]() | 2 Mar 1914 | Casey County, Kentucky | I75186 | Virts |
10 | ![]() | 19 Oct 1874 | Casey County, Kentucky | I75187 | Virts |
11 | ![]() | 8 Jun 1897 | Casey County, Kentucky | I75188 | Virts |
12 | ![]() | 29 May 1859 | Casey County, Kentucky | I90369 | Virts |
13 | ![]() | 24 Jul 1921 | Casey County, Kentucky | I90481 | Virts |
14 | ![]() | 22 Jan 1875 | Casey County, Kentucky | I90377 | Virts |
15 | ![]() | 3 Nov 1908 | Casey County, Kentucky | I90714 | Virts |
16 | ![]() | 16 Feb 1896 | Casey County, Kentucky | I90386 | Virts |
17 | ![]() | 3 Apr 1884 | Casey County, Kentucky | I90383 | Virts |
18 | ![]() | 18 Feb 1882 | Casey County, Kentucky | I90381 | Virts |
19 | ![]() | 20 Oct 1888 | Casey County, Kentucky | I90385 | Virts |
20 | ![]() | 2 Dec 1871 | Casey County, Kentucky | I90378 | Virts |
21 | ![]() | 21 May 1869 | Casey County, Kentucky | I90373 | Virts |
22 | ![]() | 31 Aug 1854 | Casey County, Kentucky | I90367 | Virts |
23 | ![]() | 22 Nov 1852 | Casey County, Kentucky | I75533 | Virts |
24 | ![]() | 4 Apr 1949 | Casey County, Kentucky | I74313 | Virts |
25 | ![]() | 2 Apr 1917 | Casey County, Kentucky | I74296 | Virts |
26 | ![]() | 20 Jan 1943 | Casey County, Kentucky | I74314 | Virts |
27 | ![]() | 3 May 1963 | Casey County, Kentucky | I78211 | Virts |
28 | ![]() | 3 Dec 1934 | Casey County, Kentucky | I73246 | Virts |
29 | ![]() | 26 Aug 1938 | Casey County, Kentucky | I73231 | Virts |
30 | ![]() | 10 Oct 1905 | Casey County, Kentucky | I78382 | Virts |
31 | ![]() | 5 Jul 1900 | Casey County, Kentucky | I77636 | Virts |
32 | ![]() | 28 Nov 1903 | Casey County, Kentucky | I74490 | Virts |
33 | ![]() | 21 Sep 1900 | Casey County, Kentucky | I78618 | Virts |
34 | ![]() | 2 Dec 1925 | Casey County, Kentucky | I77637 | Virts |
35 | ![]() | 30 Jan 1932 | Casey County, Kentucky | I78046 | Virts |
36 | ![]() | 7 Oct 1887 | Casey County, Kentucky | I78318 | Virts |
37 | ![]() | 22 Apr 1894 | Casey County, Kentucky | I78354 | Virts |
38 | ![]() | 26 Feb 1922 | Casey County, Kentucky | I78319 | Virts |
39 | ![]() | 24 Jan 1918 | Casey County, Kentucky | I90567 | Virts |
40 | ![]() | 6 Aug 1906 | Casey County, Kentucky | I77633 | Virts |
41 | ![]() | 25 Jun 1908 | Casey County, Kentucky | I73202 | Virts |
42 | ![]() | 4 Dec 1904 | Casey County, Kentucky | I73322 | Virts |
43 | ![]() | 23 Jun 1909 | Casey County, Kentucky | I74341 | Virts |
44 | ![]() | 19 Dec 1937 | Casey County, Kentucky | I73271 | Virts |
45 | ![]() | 15 May 1911 | Casey County, Kentucky | I73427 | Virts |
46 | ![]() | 30 Oct 1932 | Casey County, Kentucky | I73227 | Virts |
47 | ![]() | 15 Nov 1899 | Casey County, Kentucky | I75000 | Virts |
48 | ![]() | 11 May 1901 | Casey County, Kentucky | I73360 | Virts |
49 | ![]() | 9 Oct 1942 | Casey County, Kentucky | I73371 | Virts |
50 | ![]() | 25 Dec 1928 | Casey County, Kentucky | I73365 | Virts |
Died
Matches 1 to 50 of 134
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Mar 1966 | Casey County, Kentucky | I74904 | Virts |
2 | ![]() | 9 Feb 1941 | Casey County, Kentucky | I74903 | Virts |
3 | ![]() | 13 May 1946 | Casey County, Kentucky | I74837 | Virts |
4 | ![]() | 28 Mar 1935 | Casey County, Kentucky | I90369 | Virts |
5 | ![]() | 1 Nov 1913 | Casey County, Kentucky | I90373 | Virts |
6 | ![]() | 5 Apr 1949 | Casey County, Kentucky | I74313 | Virts |
7 | ![]() | 19 Dec 1943 | Casey County, Kentucky | I74314 | Virts |
8 | ![]() | 31 Dec 1965 | Casey County, Kentucky | I78211 | Virts |
9 | ![]() | 11 Mar 1933 | Casey County, Kentucky | I77636 | Virts |
10 | ![]() | 13 Mar 1945 | Casey County, Kentucky | I78618 | Virts |
11 | ![]() | 16 Jun 1968 | Casey County, Kentucky | I73202 | Virts |
12 | ![]() | 6 Aug 1964 | Casey County, Kentucky | I74341 | Virts |
13 | ![]() | 5 Jul 1926 | Casey County, Kentucky | I73427 | Virts |
14 | ![]() | 2 Dec 1934 | Casey County, Kentucky | I90694 | Virts |
15 | ![]() | 7 Aug 1901 | Casey County, Kentucky | I73360 | Virts |
16 | ![]() | 15 Mar 2008 | Casey County, Kentucky | I78079 | Virts |
17 | ![]() | 1865 | Casey County, Kentucky | I73479 | Virts |
18 | ![]() | 10 May 1932 | Casey County, Kentucky | I78655 | Virts |
19 | ![]() | 4 Feb 2006 | Casey County, Kentucky | I78666 | Virts |
20 | ![]() | 1840 | Casey County, Kentucky | I73912 | Virts |
21 | ![]() | 29 Dec 2014 | Casey County, Kentucky | I77678 | Virts |
22 | ![]() | 1826 | Casey County, Kentucky | I73146 | Virts |
23 | ![]() | 1 Feb 1917 | Casey County, Kentucky | I78617 | Virts |
24 | ![]() | 16 Jul 2011 | Casey County, Kentucky | I77978 | Virts |
25 | ![]() | 18 Jun 1947 | Casey County, Kentucky | I73301 | Virts |
26 | ![]() | 13 Nov 1922 | Casey County, Kentucky | I78134 | Virts |
27 | ![]() | 4 Feb 1925 | Casey County, Kentucky | I73428 | Virts |
28 | ![]() | 12 Nov 1937 | Casey County, Kentucky | I78641 | Virts |
29 | ![]() | 26 Aug 1938 | Casey County, Kentucky | I78665 | Virts |
30 | ![]() | 16 Jul 1934 | Casey County, Kentucky | I78656 | Virts |
31 | ![]() | 6 Jun 1969 | Casey County, Kentucky | I77625 | Virts |
32 | ![]() | 13 Feb 1975 | Casey County, Kentucky | I77979 | Virts |
33 | ![]() | 13 May 1952 | Casey County, Kentucky | I74907 | Virts |
34 | ![]() | 11 Jul 1932 | Casey County, Kentucky | I78594 | Virts |
35 | ![]() | 13 Apr 1961 | Casey County, Kentucky | I78129 | Virts |
36 | ![]() | 20 Jan 1927 | Casey County, Kentucky | I74340 | Virts |
37 | ![]() | 12 Mar 1934 | Casey County, Kentucky | I78126 | Virts |
38 | ![]() | 16 Jul 1926 | Casey County, Kentucky | I73958 | Virts |
39 | ![]() | 10 Dec 1943 | Casey County, Kentucky | I73955 | Virts |
40 | ![]() | 27 Nov 1934 | Casey County, Kentucky | I73927 | Virts |
41 | ![]() | 19 Jul 1952 | Casey County, Kentucky | I74252 | Virts |
42 | ![]() | 1844 | Casey County, Kentucky | I74831 | Virts |
43 | ![]() | 8 Jan 1868 | Casey County, Kentucky | I90705 | Virts |
44 | ![]() | 11 Feb 1943 | Casey County, Kentucky | I74337 | Virts |
45 | ![]() | 21 Jun 1962 | Casey County, Kentucky | I74982 | Virts |
46 | ![]() | 11 Sep 1918 | Casey County, Kentucky | I75120 | Virts |
47 | ![]() | 5 May 1921 | Casey County, Kentucky | I90603 | Virts |
48 | ![]() | 17 Aug 1980 | Casey County, Kentucky | I90598 | Virts |
49 | ![]() | 21 Mar 2011 | Casey County, Kentucky | I78362 | Virts |
50 | ![]() | 21 Mar 2011 | Casey County, Kentucky | I90601 | Virts |
Married
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Clements / Wethington | 2 Feb 1874 | Casey County, Kentucky | F31631 | Virts |
2 | Helm / Wethington | 25 Oct 1894 | Casey County, Kentucky | F30115 | Virts |
3 | Jackson / Speaks | 1820 | Casey County, Kentucky | F30305 | Virts |
4 | Marple / Belton | 7 Mar 1881 | Casey County, Kentucky | F36677 | Virts |
5 | Marple / Belton | 7 Nov 1889 | Casey County, Kentucky | F36607 | Virts |
6 | Montgomery / | 4 Mar 1867 | Casey County, Kentucky | F29985 | Virts |
7 | Montgomery / Marples | 22 Dec 1852 | Casey County, Kentucky | F29982 | Virts |
8 | Montgomery / Wethington | 4 Jan 1854 | Casey County, Kentucky | F29994 | Virts |
9 | Montgomery / Wethington | 9 Oct 1887 | Casey County, Kentucky | F29984 | Virts |
10 | Sandusky / Wethington | 11 Nov 1838 | Casey County, Kentucky | F30389 | Virts |
11 | Strong / Wethington | 8 Apr 1880 | Casey County, Kentucky | F30351 | Virts |
12 | Ward / Wethington | 13 Oct 1859 | Casey County, Kentucky | F29807 | Virts |
13 | Ward / Wethington | 1 Nov 1897 | Casey County, Kentucky | F30075 | Virts |
14 | Wethington / Goode | 1 Mar 1907 | Casey County, Kentucky | F31753 | Virts |
15 | Wethington / Knifley | 18 Feb 1866 | Casey County, Kentucky | F30357 | Virts |
16 | Wethington / Montgomery | 1840 | Casey County, Kentucky | F29978 | Virts |
17 | Wethington / Wethington | 1851 | Casey County, Kentucky | F31509 | Virts |
18 | Wethington / Wethington | 17 Jan 1857 | Casey County, Kentucky | F31456 | Virts |
19 | Wethington / Wethington | 16 May 1858 | Casey County, Kentucky | F30278 | Virts |
20 | Wethington / Wethington | 11 Dec 1865 | Casey County, Kentucky | F29816 | Virts |
21 | Wethington / Wethington | 25 Dec 1873 | Casey County, Kentucky | F31588 | Virts |
22 | Wethington / Wethington | 15 Jan 1875 | Casey County, Kentucky | F30219 | Virts |
23 | Wethington / Wethington | 21 Nov 1878 | Casey County, Kentucky | F30285 | Virts |
24 | Wethington / Wethington | 5 Feb 1884 | Casey County, Kentucky | F31633 | Virts |
25 | Wethington / Wethington | 22 Nov 1890 | Casey County, Kentucky | F30216 | Virts |
26 | Wethington / Wethington | 11 Apr 1893 | Casey County, Kentucky | F29811 | Virts |
27 | Wethington / Wethington | 22 Jun 1907 | Casey County, Kentucky | F30147 | Virts |
28 | Wethington / Wethington | 26 May 1911 | Casey County, Kentucky | F30074 | Virts |
29 | Wethington / Woodrum | 10 Oct 1889 | Casey County, Kentucky | F30194 | Virts |
30 | Woodrum / Wethington | 13 Jan 1906 | Casey County, Kentucky | F30301 | Virts |