Jefferson County, West Virginia
Birth
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Sep 1932 | Jefferson County, West Virginia | I38630 | Virts |
2 | ![]() | 31 Oct 1917 | Jefferson County, West Virginia | I38631 | Virts |
3 | ![]() | 21 Dec 1920 | Jefferson County, West Virginia | I38626 | Virts |
4 | ![]() | 4 May 1929 | Jefferson County, West Virginia | I38673 | Virts |
5 | ![]() | 4 Dec 1929 | Jefferson County, West Virginia | I38686 | Virts |
6 | ![]() | 29 Aug 1940 | Jefferson County, West Virginia | I33288 | Virts |
7 | ![]() | 11 Sep 1912 | Jefferson County, West Virginia | I7703 | Virts |
8 | ![]() | 10 Mar 1929 | Jefferson County, West Virginia | I91987 | Virts |
9 | ![]() | 15 Nov 1894 | Jefferson County, West Virginia | I83668 | Virts |
10 | ![]() | 30 Oct 1953 | Jefferson County, West Virginia | I106772 | Virts |
11 | ![]() | 4 Mar 1957 | Jefferson County, West Virginia | I106773 | Virts |
12 | ![]() | 23 Apr 1910 | Jefferson County, West Virginia | I21081 | Virts |
13 | ![]() | 19 Sep 1930 | Jefferson County, West Virginia | I70618 | Virts |
14 | ![]() | 8 Jul 1929 | Jefferson County, West Virginia | I70614 | Virts |
15 | ![]() | 23 Jul 1975 | Jefferson County, West Virginia | I16456 | Virts |
16 | ![]() | 31 Dec 1848 | Jefferson County, West Virginia | I26193 | Virts |
17 | ![]() | 1846 | Jefferson County, West Virginia | I26195 | Virts |
18 | ![]() | 1 Feb 1851 | Jefferson County, West Virginia | I26194 | Virts |
19 | ![]() | 13 Aug 1875 | Jefferson County, West Virginia | I3446 | Virts |
20 | ![]() | 18 Feb 1935 | Jefferson County, West Virginia | I13968 | Virts |
21 | ![]() | 12 Oct 1921 | Jefferson County, West Virginia | I13963 | Virts |
22 | ![]() | 30 Aug 1901 | Jefferson County, West Virginia | I13919 | Virts |
23 | ![]() | 31 May 1909 | Jefferson County, West Virginia | I13902 | Virts |
24 | ![]() | 25 Sep 1925 | Jefferson County, West Virginia | I70631 | Virts |
25 | ![]() | 20 Apr 1931 | Jefferson County, West Virginia | I104981 | Virts |
26 | ![]() | 6 Jan 1890 | Jefferson County, West Virginia | I6545 | Virts |
27 | ![]() | 27 Mar 1925 | Jefferson County, West Virginia | I39211 | Virts |
28 | ![]() | Sep 1885 | Jefferson County, West Virginia | I21675 | Virts |
29 | ![]() | 26 Sep 1858 | Jefferson County, West Virginia | I21207 | Virts |
30 | ![]() | 24 Oct 1889 | Jefferson County, West Virginia | I21557 | Virts |
31 | ![]() | 3 Oct 1878 | Jefferson County, West Virginia | I21650 | Virts |
32 | ![]() | 25 Oct 1856 | Jefferson County, West Virginia | I21204 | Virts |
33 | ![]() | 26 Jul 1876 | Jefferson County, West Virginia | I21624 | Virts |
34 | ![]() | 31 Jan 1861 | Jefferson County, West Virginia | I21206 | Virts |
35 | ![]() | 19 Jul 1896 | Jefferson County, West Virginia | I21190 | Virts |
36 | ![]() | 15 Sep 1881 | Jefferson County, West Virginia | I35904 | Virts |
37 | ![]() | 11 Feb 1795 | Jefferson County, West Virginia | I54124 | Virts |
38 | ![]() | 1928 | Jefferson County, West Virginia | I66409 | Virts |
39 | ![]() | 12 Jul 1930 | Jefferson County, West Virginia | I66364 | Virts |
40 | ![]() | 12 Apr 1895 | Jefferson County, West Virginia | I70994 | Virts |
41 | ![]() | 9 Sep 1903 | Jefferson County, West Virginia | I62870 | Virts |
42 | ![]() | Jan 1900 | Jefferson County, West Virginia | I21227 | Virts |
43 | ![]() | 1 Apr 1929 | Jefferson County, West Virginia | I62880 | Virts |
44 | ![]() | 14 Feb 1891 | Jefferson County, West Virginia | I13926 | Virts |
45 | ![]() | 3 Apr 1855 | Jefferson County, West Virginia | I21211 | Virts |
46 | ![]() | 18 Aug 1871 | Jefferson County, West Virginia | I21218 | Virts |
47 | ![]() | 18 Oct 1868 | Jefferson County, West Virginia | I52624 | Virts |
48 | ![]() | 7 Sep 1896 | Jefferson County, West Virginia | I13941 | Virts |
49 | ![]() | 21 Oct 1897 | Jefferson County, West Virginia | I13942 | Virts |
50 | ![]() | 7 Jul 1869 | Jefferson County, West Virginia | I3447 | Virts |
Died
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Jan 1963 | Jefferson County, West Virginia | I38682 | Virts |
2 | ![]() | 31 Jul 1928 | Jefferson County, West Virginia | I42227 | Virts |
3 | ![]() | 4 Dec 1929 | Jefferson County, West Virginia | I38686 | Virts |
4 | ![]() | 8 Apr 2000 | Jefferson County, West Virginia | I33883 | Virts |
5 | ![]() | 15 Aug 1984 | Jefferson County, West Virginia | I21251 | Virts |
6 | ![]() | 10 May 1947 | Jefferson County, West Virginia | I62854 | Virts |
7 | ![]() | 1 Jan 1995 | Jefferson County, West Virginia | I97208 | Virts |
8 | ![]() | 30 Oct 1953 | Jefferson County, West Virginia | I106772 | Virts |
9 | ![]() | 4 Mar 1957 | Jefferson County, West Virginia | I106773 | Virts |
10 | ![]() | 1893 | Jefferson County, West Virginia | I590 | Virts |
11 | ![]() | 20 Apr 1966 | Jefferson County, West Virginia | I70614 | Virts |
12 | ![]() | 1847 | Jefferson County, West Virginia | I26195 | Virts |
13 | ![]() | 30 Jun 1929 | Jefferson County, West Virginia | I13962 | Virts |
14 | ![]() | 21 Dec 1910 | Jefferson County, West Virginia | I13902 | Virts |
15 | ![]() | 30 Nov 1957 | Jefferson County, West Virginia | I21176 | Virts |
16 | ![]() | 6 Aug 1954 | Jefferson County, West Virginia | I21253 | Virts |
17 | ![]() | Mar 1970 | Jefferson County, West Virginia | I21254 | Virts |
18 | ![]() | 3 Mar 1970 | Jefferson County, West Virginia | I21252 | Virts |
19 | ![]() | 8 Aug 1949 | Jefferson County, West Virginia | I24759 | Virts |
20 | ![]() | Aug 1984 | Jefferson County, West Virginia | I21190 | Virts |
21 | ![]() | 29 Jan 1957 | Jefferson County, West Virginia | I38804 | Virts |
22 | ![]() | 4 Feb 1953 | Jefferson County, West Virginia | I96757 | Virts |
23 | ![]() | 30 Oct 1928 | Jefferson County, West Virginia | I66409 | Virts |
24 | ![]() | 5 Apr 1929 | Jefferson County, West Virginia | I62880 | Virts |
25 | ![]() | 13 Aug 1959 | Jefferson County, West Virginia | I62858 | Virts |
26 | ![]() | 19 Jun 1916 | Jefferson County, West Virginia | I60672 | Virts |
27 | ![]() | 11 Sep 1970 | Jefferson County, West Virginia | I61725 | Virts |
28 | ![]() | 27 Nov 1935 | Jefferson County, West Virginia | I33859 | Virts |
29 | ![]() | 29 Jun 1960 | Jefferson County, West Virginia | I53331 | Virts |
30 | ![]() | 3 Sep 1957 | Jefferson County, West Virginia | I53327 | Virts |
31 | ![]() | Mar 1987 | Jefferson County, West Virginia | I21189 | Virts |
32 | ![]() | 23 Dec 1961 | Jefferson County, West Virginia | I53332 | Virts |
33 | ![]() | 11 Sep 1952 | Jefferson County, West Virginia | I38761 | Virts |
34 | ![]() | 4 Jan 1955 | Jefferson County, West Virginia | I38693 | Virts |
35 | ![]() | 2 Nov 1933 | Jefferson County, West Virginia | I23677 | Virts |
36 | ![]() | 28 Oct 1972 | Jefferson County, West Virginia | I38715 | Virts |
37 | ![]() | 28 Oct 1944 | Jefferson County, West Virginia | I39207 | Virts |
38 | ![]() | Oct 1974 | Jefferson County, West Virginia | I33861 | Virts |
39 | ![]() | 6 Sep 1969 | Jefferson County, West Virginia | I33915 | Virts |
40 | ![]() | 28 Apr 1935 | Jefferson County, West Virginia | I33858 | Virts |
41 | ![]() | 24 May 1980 | Jefferson County, West Virginia | I69572 | Virts |
42 | ![]() | 14 Feb 1886 | Jefferson County, West Virginia | I7688 | Virts |
43 | ![]() | 31 Oct 1970 | Jefferson County, West Virginia | I53408 | Virts |
44 | ![]() | 3 Jun 1957 | Jefferson County, West Virginia | I56154 | Virts |
45 | ![]() | 6 Feb 1947 | Jefferson County, West Virginia | I6557 | Virts |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Jefferson County, West Virginia | I38686 | Virts |
Married
Matches 1 to 23 of 23
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Arnett / Bagent | 23 Jun 1910 | Jefferson County, West Virginia | F28642 | Virts |
2 | Bagent / Donegan | 31 Jul 1920 | Jefferson County, West Virginia | F15397 | Virts |
3 | Carr / Colbert | 4 Apr 1928 | Jefferson County, West Virginia | F1479 | Virts |
4 | Dawson / Birkitt | 1946 | Jefferson County, West Virginia | F25086 | Virts |
5 | Demory / Milburn | 7 May 1928 | Jefferson County, West Virginia | F5214 | Virts |
6 | Demory / Miller | 1898 | Jefferson County, West Virginia | F12847 | Virts |
7 | Demory / Mohler | 3 Dec 1919 | Jefferson County, West Virginia | F5209 | Virts |
8 | Dignazio / Bagent | 23 Dec 1918 | Jefferson County, West Virginia | F15404 | Virts |
9 | Edwards / Hackley | 29 Jan 1899 | Jefferson County, West Virginia | F7461 | Virts |
10 | Everhart / Mundy | 16 Jun 1891 | Jefferson County, West Virginia | F1853 | Virts |
11 | Field / Furtney | 30 May 1914 | Jefferson County, West Virginia | F2812 | Virts |
12 | Hackley / Bell | Jun 1920 | Jefferson County, West Virginia | F7490 | Virts |
13 | Hackley / Nuce | 1911 | Jefferson County, West Virginia | F7456 | Virts |
14 | Hackley / Shull | 1931 | Jefferson County, West Virginia | F7738 | Virts |
15 | Harris / Hackley | 1931 | Jefferson County, West Virginia | F23970 | Virts |
16 | Hawk / Hunt | 17 Sep 1888 | Jefferson County, West Virginia | F25089 | Virts |
17 | Jenkins / Shumaker | 1920 | Jefferson County, West Virginia | F7469 | Virts |
18 | Luna / Sheppard | 15 Oct 1922 | Jefferson County, West Virginia | F5236 | Virts |
19 | Snyder / Miley | 1949 | Jefferson County, West Virginia | F15429 | Virts |
20 | Thompson / Oden | 1914 | Jefferson County, West Virginia | F3251 | Virts |
21 | Virts / Derry | 30 May 1898 | Jefferson County, West Virginia | F92 | Virts |
22 | Waters / Hackley | 1909 | Jefferson County, West Virginia | F7480 | Virts |
23 | Whetzle / Shumaker | 1914 | Jefferson County, West Virginia | F15460 | Virts |