New York
Birth
Matches 1 to 50 of 863
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1906 | New York | I30272 | Virts |
2 | ![]() | Jan 1866 | New York | I92022 | Virts |
3 | ![]() | Abt 1797 | New York | I95320 | Virts |
4 | ![]() | Abt 1851 | New York | I92678 | Virts |
5 | ![]() | Abt 1840 | New York | I91273 | Virts |
6 | ![]() | Abt 1882 | New York | I92507 | Virts |
7 | ![]() | 1885 | New York | I53685 | Virts |
8 | ![]() | Abt 1818 | New York | I91659 | Virts |
9 | ![]() | Abt 1831 | New York | I96555 | Virts |
10 | ![]() | 1822 | New York | I53699 | Virts |
11 | ![]() | Abt 1880 | New York | I71522 | Virts |
12 | ![]() | Abt 1886 | New York | I91724 | Virts |
13 | ![]() | Jan 1860 | New York | I53762 | Virts |
14 | ![]() | 1825 | New York | I53584 | Virts |
15 | ![]() | 1 Oct 1894 | New York | I91755 | Virts |
16 | ![]() | Jan 1859 | New York | I31192 | Virts |
17 | ![]() | 1856 | New York | I72139 | Virts |
18 | ![]() | Abt 1870 | New York | I104893 | Virts |
19 | ![]() | 10 Sep 1927 | New York | I43342 | Virts |
20 | ![]() | 1882 | New York | I64488 | Virts |
21 | ![]() | Sep 1866 | New York | I53597 | Virts |
22 | ![]() | 17 Aug 1792 | New York | I91710 | Virts |
23 | ![]() | 1896 | New York | I32858 | Virts |
24 | ![]() | Aug 1866 | New York | I92748 | Virts |
25 | ![]() | 1895 | New York | I53517 | Virts |
26 | ![]() | Abt 1865 | New York | I91632 | Virts |
27 | ![]() | 8 Nov 1864 | New York | I72906 | Virts |
28 | ![]() | Abt 1867 | New York | I92746 | Virts |
29 | ![]() | Abt 1909 | New York | I104399 | Virts |
30 | ![]() | 8 Aug 1898 | New York | I53502 | Virts |
31 | ![]() | Abt 1893 | New York | I104553 | Virts |
32 | ![]() | 1914 | New York | I53801 | Virts |
33 | ![]() | Abt 1842 | New York | I92636 | Virts |
34 | ![]() | 1901 | New York | I60161 | Virts |
35 | ![]() | 23 Feb 1829 | New York | I95323 | Virts |
36 | ![]() | Abt 1867 | New York | I96582 | Virts |
37 | ![]() | 1870 | New York | I96583 | Virts |
38 | ![]() | 1865 | New York | I96581 | Virts |
39 | ![]() | 1860 | New York | I96580 | Virts |
40 | ![]() | New York | I95490 | Virts | |
41 | ![]() | 1873 | New York | I96584 | Virts |
42 | ![]() | Abt 1815 | New York | I104938 | Virts |
43 | ![]() | Abt 1916 | New York | I66277 | Virts |
44 | ![]() | 22 Nov 1909 | New York | I63372 | Virts |
45 | ![]() | 1936 | New York | I53496 | Virts |
46 | ![]() | 1862 | New York | I53484 | Virts |
47 | ![]() | 18 Jan 1910 | New York | I53489 | Virts |
48 | ![]() | 1932 | New York | I53494 | Virts |
49 | ![]() | Jan 1874 | New York | I104900 | Virts |
50 | ![]() | 1905 | New York | I94938 | Virts |
Died
Matches 1 to 50 of 139
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1982 | New York | I53502 | Virts |
2 | ![]() | 29 Apr 1931 | New York | I95017 | Virts |
3 | ![]() | 8 Apr 1926 | New York | I94938 | Virts |
4 | ![]() | 28 Apr 2001 | New York | I42558 | Virts |
5 | ![]() | Jan 1970 | New York | I53795 | Virts |
6 | ![]() | 6 Jan 1951 | New York | I92630 | Virts |
7 | ![]() | 27 Dec 2015 | New York | I1191 | Virts |
8 | ![]() | 6 Jun 1899 | New York | I53880 | Virts |
9 | ![]() | 19 May 2007 | New York | I53522 | Virts |
10 | ![]() | 30 Dec 1846 | New York | I39378 | Virts |
11 | ![]() | 12 Jan 2015 | New York | I60059 | Virts |
12 | ![]() | 10 Jul 1860 | New York | I91226 | Virts |
13 | ![]() | 19 Dec 1928 | New York | I53654 | Virts |
14 | ![]() | 2 Oct 1847 | New York | I53543 | Virts |
15 | ![]() | 28 Jul 1823 | New York | I53722 | Virts |
16 | ![]() | 12 Sep 1805 | New York | I91102 | Virts |
17 | ![]() | 5 Oct 1834 | New York | I91736 | Virts |
18 | ![]() | 23 Mar 1848 | New York | I91680 | Virts |
19 | ![]() | 8 Mar 1935 | New York | I95341 | Virts |
20 | ![]() | 25 Feb 1862 | New York | I91670 | Virts |
21 | ![]() | 14 Mar 1885 | New York | I104917 | Virts |
22 | ![]() | 1 Jan 1923 | New York | I91176 | Virts |
23 | ![]() | 30 May 1863 | New York | I104853 | Virts |
24 | ![]() | 20 Apr 1882 | New York | I20173 | Virts |
25 | ![]() | 30 Jul 1800 | New York | I95052 | Virts |
26 | ![]() | 17 Mar 1904 | New York | I95427 | Virts |
27 | ![]() | 27 Jan 1928 | New York | I95030 | Virts |
28 | ![]() | 7 Jan 1850 | New York | I91163 | Virts |
29 | ![]() | 11 Feb 1860 | New York | I104793 | Virts |
30 | ![]() | 4 Apr 1855 | New York | I91577 | Virts |
31 | ![]() | 30 May 1913 | New York | I91668 | Virts |
32 | ![]() | 5 Dec 1970 | New York | I104921 | Virts |
33 | ![]() | 25 Dec 1871 | New York | I91173 | Virts |
34 | ![]() | 9 Apr 1921 | New York | I91110 | Virts |
35 | ![]() | 1 Jul 1850 | New York | I91538 | Virts |
36 | ![]() | 5 Mar 1863 | New York | I91669 | Virts |
37 | ![]() | 26 Jun 1856 | New York | I91679 | Virts |
38 | ![]() | 29 Oct 1846 | New York | I91681 | Virts |
39 | ![]() | 15 Apr 1917 | New York | I91740 | Virts |
40 | ![]() | 4 May 1899 | New York | I20163 | Virts |
41 | ![]() | 13 Dec 1909 | New York | I53879 | Virts |
42 | ![]() | 13 Jul 1792 | New York | I91099 | Virts |
43 | ![]() | 21 Jul 1907 | New York | I91296 | Virts |
44 | ![]() | 7 Jan 1900 | New York | I91476 | Virts |
45 | ![]() | 19 Aug 1957 | New York | I53569 | Virts |
46 | ![]() | 17 Aug 1911 | New York | I91111 | Virts |
47 | ![]() | Dec 1972 | New York | I53674 | Virts |
48 | ![]() | New York | I53815 | Virts | |
49 | ![]() | 1919 | New York | I42164 | Virts |
50 | ![]() | May 1965 | New York | I42173 | Virts |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | New York | I39265 | Virts |
Married
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Baker / Stanton | 1928 | New York | F6189 | Virts |
2 | Decker / Stockin | 25 Mar 1911 | New York | F13044 | Virts |
3 | Deyo / DuBois | 30 Oct 1735 | New York | F36924 | Virts |
4 | Greene / LeFevre | 17 Aug 1919 | New York | F43108 | Virts |
5 | Hommel / Myers | 1866 | New York | F7067 | Virts |
6 | Sahler / Tracy | 11 Dec 1851 | New York | F37588 | Virts |
7 | Van Wyck / DeLange | 12 Nov 1764 | New York | F37252 | Virts |