Pennsylvania
Birth
Matches 1 to 50 of 536
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jul 1840 | Pennsylvania | I52098 | Virts |
2 | ![]() | 1901 | Pennsylvania | I52378 | Virts |
3 | ![]() | 28 Mar 1915 | Pennsylvania | I52457 | Virts |
4 | ![]() | Abt 1888 | Pennsylvania | I102477 | Virts |
5 | ![]() | 12 Dec 1907 | Pennsylvania | I42185 | Virts |
6 | ![]() | 1889 | Pennsylvania | I60609 | Virts |
7 | ![]() | May 1849 | Pennsylvania | I44027 | Virts |
8 | ![]() | 1903 | Pennsylvania | I103070 | Virts |
9 | ![]() | Abt 1856 | Pennsylvania | I79517 | Virts |
10 | ![]() | 1884 | Pennsylvania | I52490 | Virts |
11 | ![]() | 1748 | Pennsylvania | I51200 | Virts |
12 | ![]() | Mar 1862 | Pennsylvania | I44157 | Virts |
13 | ![]() | 1871 | Pennsylvania | I42333 | Virts |
14 | ![]() | 1900 | Pennsylvania | I104587 | Virts |
15 | ![]() | 1886 | Pennsylvania | I55722 | Virts |
16 | ![]() | 29 Jul 1910 | Pennsylvania | I42249 | Virts |
17 | ![]() | 1897 | Pennsylvania | I53355 | Virts |
18 | ![]() | 17 Nov 1894 | Pennsylvania | I26204 | Virts |
19 | ![]() | 14 Feb 1918 | Pennsylvania | I60114 | Virts |
20 | ![]() | Mar 1861 | Pennsylvania | I105655 | Virts |
21 | ![]() | 1872 | Pennsylvania | I44903 | Virts |
22 | ![]() | Abt 1880 | Pennsylvania | I98810 | Virts |
23 | ![]() | 17 Dec 1904 | Pennsylvania | I43924 | Virts |
24 | ![]() | 15 Feb 1904 | Pennsylvania | I37132 | Virts |
25 | ![]() | 1906 | Pennsylvania | I62882 | Virts |
26 | ![]() | 1857 | Pennsylvania | I26280 | Virts |
27 | ![]() | 21 Nov 1846 | Pennsylvania | I36089 | Virts |
28 | ![]() | 1904 | Pennsylvania | I52379 | Virts |
29 | ![]() | 13 Dec 1882 | Pennsylvania | I52371 | Virts |
30 | ![]() | Jun 1898 | Pennsylvania | I52375 | Virts |
31 | ![]() | Jan 1900 | Pennsylvania | I52376 | Virts |
32 | ![]() | 19 May 1894 | Pennsylvania | I52372 | Virts |
33 | ![]() | Abt 1919 | Pennsylvania | I106833 | Virts |
34 | ![]() | 21 Feb 1922 | Pennsylvania | I17081 | Virts |
35 | ![]() | 14 Apr 1906 | Pennsylvania | I52225 | Virts |
36 | ![]() | 1904 | Pennsylvania | I39017 | Virts |
37 | ![]() | 1895 | Pennsylvania | I43873 | Virts |
38 | ![]() | 1931 | Pennsylvania | I42233 | Virts |
39 | ![]() | 18 May 1937 | Pennsylvania | I42235 | Virts |
40 | ![]() | 20 Dec 1939 | Pennsylvania | I42236 | Virts |
41 | ![]() | 1933 | Pennsylvania | I42234 | Virts |
42 | ![]() | 1791 | Pennsylvania | I2706 | Virts |
43 | ![]() | 1890 | Pennsylvania | I43994 | Virts |
44 | ![]() | 1794 | Pennsylvania | I51208 | Virts |
45 | ![]() | Sep 1882 | Pennsylvania | I54113 | Virts |
46 | ![]() | Jul 1870 | Pennsylvania | I54112 | Virts |
47 | ![]() | 3 Feb 1930 | Pennsylvania | I87556 | Virts |
48 | ![]() | 19 Jul 1830 | Pennsylvania | I52096 | Virts |
49 | ![]() | 5 Dec 1910 | Pennsylvania | I102178 | Virts |
50 | ![]() | Sep 1838 | Pennsylvania | I83962 | Virts |
Died
Matches 1 to 50 of 99
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Oct 1911 | Pennsylvania | I52098 | Virts |
2 | ![]() | Pennsylvania | I40488 | Virts | |
3 | ![]() | Jan 1971 | Pennsylvania | I42249 | Virts |
4 | ![]() | 19 Mar 1839 | Pennsylvania | I40816 | Virts |
5 | ![]() | Abt 1759 | Pennsylvania | I40735 | Virts |
6 | ![]() | 16 Jan 1988 | Pennsylvania | I52371 | Virts |
7 | ![]() | 15 Feb 1997 | Pennsylvania | I8879 | Virts |
8 | ![]() | 9 Jun 1994 | Pennsylvania | I42235 | Virts |
9 | ![]() | 15 Dec 1966 | Pennsylvania | I39397 | Virts |
10 | ![]() | 9 Dec 1999 | Pennsylvania | I62857 | Virts |
11 | ![]() | 9 Mar 1891 | Pennsylvania | I52424 | Virts |
12 | ![]() | 21 Sep 1985 | Pennsylvania | I39403 | Virts |
13 | ![]() | Sep 1977 | Pennsylvania | I29372 | Virts |
14 | ![]() | 12 Apr 1975 | Pennsylvania | I67703 | Virts |
15 | ![]() | Sep 1968 | Pennsylvania | I32792 | Virts |
16 | ![]() | 20 Sep 2000 | Pennsylvania | I16264 | Virts |
17 | ![]() | 6 Jul 1970 | Pennsylvania | I52304 | Virts |
18 | ![]() | 16 May 1893 | Pennsylvania | I52331 | Virts |
19 | ![]() | 11 Aug 1858 | Pennsylvania | I43314 | Virts |
20 | ![]() | 13 Jan 1805 | Pennsylvania | I40800 | Virts |
21 | ![]() | 29 Mar 2012 | Pennsylvania | I106424 | Virts |
22 | ![]() | Oct 1986 | Pennsylvania | I105553 | Virts |
23 | ![]() | 18 Nov 1867 | Pennsylvania | I40909 | Virts |
24 | ![]() | 15 Mar 1891 | Pennsylvania | I41048 | Virts |
25 | ![]() | 12 Dec 1862 | Pennsylvania | I41029 | Virts |
26 | ![]() | 25 Sep 1995 | Pennsylvania | I20706 | Virts |
27 | ![]() | 11 Jan 1991 | Pennsylvania | I8691 | Virts |
28 | ![]() | 17 Dec 2007 | Pennsylvania | I43092 | Virts |
29 | ![]() | 1870 | Pennsylvania | I53360 | Virts |
30 | ![]() | Sep 1986 | Pennsylvania | I52523 | Virts |
31 | ![]() | 10 Dec 1899 | Pennsylvania | I52419 | Virts |
32 | ![]() | Jan 1982 | Pennsylvania | I102479 | Virts |
33 | ![]() | 3 Mar 1927 | Pennsylvania | I52290 | Virts |
34 | ![]() | 5 Sep 1968 | Pennsylvania | I71327 | Virts |
35 | ![]() | 3 Jun 1891 | Pennsylvania | I52415 | Virts |
36 | ![]() | 31 May 2005 | Pennsylvania | I105693 | Virts |
37 | ![]() | 18 May 1907 | Pennsylvania | I52475 | Virts |
38 | ![]() | 21 Feb 1927 | Pennsylvania | I52478 | Virts |
39 | ![]() | Oct 1977 | Pennsylvania | I28811 | Virts |
40 | ![]() | 21 Jul 1982 | Pennsylvania | I19642 | Virts |
41 | ![]() | Jan 1985 | Pennsylvania | I351 | Virts |
42 | ![]() | 3 Dec 2000 | Pennsylvania | I36432 | Virts |
43 | ![]() | Jul 1973 | Pennsylvania | I36433 | Virts |
44 | ![]() | 16 Dec 1879 | Pennsylvania | I40935 | Virts |
45 | ![]() | 20 Mar 1848 | Pennsylvania | I43313 | Virts |
46 | ![]() | 6 May 1953 | Pennsylvania | I44736 | Virts |
47 | ![]() | 4 Feb 1862 | Pennsylvania | I40757 | Virts |
48 | ![]() | 8 Sep 1824 | Pennsylvania | I40915 | Virts |
49 | ![]() | 20 Mar 1823 | Pennsylvania | I40738 | Virts |
50 | ![]() | 5 Dec 1924 | Pennsylvania | I52101 | Virts |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Pennsylvania | I18020 | Virts |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Graham / Gamble | 1939 | Pennsylvania | F43717 | Virts |
2 | Hackley / Dix | 1919 | Pennsylvania | F7652 | Virts |
3 | Hart / Blosser | 23 Jan 1928 | Pennsylvania | F11678 | Virts |
4 | Ingham / Bridge | 1922 | Pennsylvania | F17533 | Virts |
5 | Lind / Hess | 1805 | Pennsylvania | F14925 | Virts |
6 | Mann / Seitz | 18 Nov 1856 | Pennsylvania | F16201 | Virts |
7 | Mann / Stichler | 1812 | Pennsylvania | F16354 | Virts |
8 | Mann / Zigler | 22 Jan 1852 | Pennsylvania | F16208 | Virts |
9 | Runner / Wurtz | Abt 1757 | Pennsylvania | F51 | Virts |
10 | Wirtz / Binns | 1765 | Pennsylvania | F38 | Virts |