Charlottesville, Virginia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Sep 1893 | Charlottesville, Virginia | I70328 | Virts |
2 | ![]() | 19 Mar 1912 | Charlottesville, Virginia | I62079 | Virts |
3 | ![]() | 24 May 1949 | Charlottesville, Virginia | I21923 | Virts |
4 | ![]() | 19 Jun 1922 | Charlottesville, Virginia | I58609 | Virts |
5 | ![]() | 25 Jan 1925 | Charlottesville, Virginia | I97246 | Virts |
6 | ![]() | 21 Apr 1923 | Charlottesville, Virginia | I102995 | Virts |
Died
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Apr 1985 | Charlottesville, Virginia | I87784 | Virts |
2 | ![]() | 10 Apr 1936 | Charlottesville, Virginia | I61209 | Virts |
3 | ![]() | 4 Oct 1979 | Charlottesville, Virginia | I107425 | Virts |
4 | ![]() | 29 Aug 1971 | Charlottesville, Virginia | I38665 | Virts |
5 | ![]() | 8 Dec 1981 | Charlottesville, Virginia | I23540 | Virts |
6 | ![]() | 15 Aug 1947 | Charlottesville, Virginia | I6733 | Virts |
7 | ![]() | 31 Dec 2007 | Charlottesville, Virginia | I67758 | Virts |
8 | ![]() | 4 May 1946 | Charlottesville, Virginia | I43402 | Virts |
9 | ![]() | 16 May 1983 | Charlottesville, Virginia | I70162 | Virts |
10 | ![]() | 10 Feb 1982 | Charlottesville, Virginia | I103136 | Virts |
11 | ![]() | 23 Aug 1960 | Charlottesville, Virginia | I103158 | Virts |
12 | ![]() | 10 Dec 2001 | Charlottesville, Virginia | I103093 | Virts |
13 | ![]() | 3 Jul 1993 | Charlottesville, Virginia | I103651 | Virts |
14 | ![]() | 14 Mar 1970 | Charlottesville, Virginia | I61712 | Virts |
15 | ![]() | 6 Dec 1950 | Charlottesville, Virginia | I8990 | Virts |
16 | ![]() | 3 Nov 1962 | Charlottesville, Virginia | I43036 | Virts |
17 | ![]() | 31 Jan 1958 | Charlottesville, Virginia | I58341 | Virts |
18 | ![]() | 8 Dec 1955 | Charlottesville, Virginia | I43409 | Virts |
19 | ![]() | 30 Dec 1986 | Charlottesville, Virginia | I43067 | Virts |
20 | ![]() | 20 Nov 1992 | Charlottesville, Virginia | I33187 | Virts |
21 | ![]() | 1 Jun 1958 | Charlottesville, Virginia | I39008 | Virts |
22 | ![]() | 25 Jul 2007 | Charlottesville, Virginia | I81110 | Virts |
23 | ![]() | 27 Apr 1976 | Charlottesville, Virginia | I21276 | Virts |
24 | ![]() | 1 Jan 1993 | Charlottesville, Virginia | I48156 | Virts |
25 | ![]() | 18 Jan 1971 | Charlottesville, Virginia | I13359 | Virts |
26 | ![]() | 10 Oct 1836 | Charlottesville, Virginia | I52818 | Virts |
27 | ![]() | 4 Jul 1826 | Charlottesville, Virginia | I52819 | Virts |
28 | ![]() | 5 Apr 1983 | Charlottesville, Virginia | I96809 | Virts |
29 | ![]() | 5 Jul 2004 | Charlottesville, Virginia | I77276 | Virts |
30 | ![]() | 2 Jul 1964 | Charlottesville, Virginia | I23136 | Virts |
31 | ![]() | 22 Feb 2004 | Charlottesville, Virginia | I84980 | Virts |
32 | ![]() | 19 Sep 2014 | Charlottesville, Virginia | I58609 | Virts |
33 | ![]() | 11 Jan 1963 | Charlottesville, Virginia | I58607 | Virts |
34 | ![]() | 8 May 2006 | Charlottesville, Virginia | I81090 | Virts |
35 | ![]() | 22 Jun 2013 | Charlottesville, Virginia | I58610 | Virts |
36 | ![]() | 23 Dec 2002 | Charlottesville, Virginia | I58619 | Virts |
37 | ![]() | 24 Jun 1960 | Charlottesville, Virginia | I70144 | Virts |
38 | ![]() | 8 Apr 1933 | Charlottesville, Virginia | I97379 | Virts |
39 | ![]() | 20 Apr 1976 | Charlottesville, Virginia | I8992 | Virts |
40 | ![]() | 23 Oct 1974 | Charlottesville, Virginia | I97273 | Virts |
41 | ![]() | 9 May 1998 | Charlottesville, Virginia | I96837 | Virts |
42 | ![]() | 10 Oct 1963 | Charlottesville, Virginia | I96771 | Virts |
43 | ![]() | 9 Feb 1945 | Charlottesville, Virginia | I96780 | Virts |
44 | ![]() | 3 Oct 2005 | Charlottesville, Virginia | I96890 | Virts |
45 | ![]() | 8 May 2012 | Charlottesville, Virginia | I23542 | Virts |
46 | ![]() | 22 Apr 1982 | Charlottesville, Virginia | I70633 | Virts |
47 | ![]() | 2 Oct 1937 | Charlottesville, Virginia | I96786 | Virts |
48 | ![]() | 11 Oct 1970 | Charlottesville, Virginia | I61677 | Virts |
49 | ![]() | 7 May 2001 | Charlottesville, Virginia | I43042 | Virts |
50 | ![]() | 4 Apr 1984 | Charlottesville, Virginia | I87768 | Virts |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Haas / Paxson | 9 Nov 1938 | Charlottesville, Virginia | F10593 | Virts |
2 | Sutton / Parker | 9 May 1942 | Charlottesville, Virginia | F28339 | Virts |
3 | Tatum / Carper | 28 Nov 1893 | Charlottesville, Virginia | F28477 | Virts |