Maryland
Birth
Matches 1 to 50 of 1051
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1896 | Maryland | I42343 | Virts |
2 | ![]() | Abt 1742 | Maryland | I71605 | Virts |
3 | ![]() | Apr 1862 | Maryland | I80916 | Virts |
4 | ![]() | 20 Jul 1865 | Maryland | I105475 | Virts |
5 | ![]() | 1891 | Maryland | I44000 | Virts |
6 | ![]() | Jan 1874 | Maryland | I53962 | Virts |
7 | ![]() | 1880 | Maryland | I42341 | Virts |
8 | ![]() | 2 Jun 1893 | Maryland | I54295 | Virts |
9 | ![]() | 1896 | Maryland | I49599 | Virts |
10 | ![]() | Abt 1898 | Maryland | I105426 | Virts |
11 | ![]() | Abt 1894 | Maryland | I81314 | Virts |
12 | ![]() | 1913 | Maryland | I24660 | Virts |
13 | ![]() | Abt 1806 | Maryland | I77019 | Virts |
14 | ![]() | 1818 | Maryland | I54167 | Virts |
15 | ![]() | 1908 | Maryland | I60398 | Virts |
16 | ![]() | Abt 1921 | Maryland | I83800 | Virts |
17 | ![]() | 1860 | Maryland | I44010 | Virts |
18 | ![]() | Sep 1878 | Maryland | I43903 | Virts |
19 | ![]() | Abt 1852 | Maryland | I105471 | Virts |
20 | ![]() | 1906 | Maryland | I26087 | Virts |
21 | ![]() | 14 May 1922 | Maryland | I62301 | Virts |
22 | ![]() | Abt 1888 | Maryland | I69685 | Virts |
23 | ![]() | 4 Dec 1851 | Maryland | I36600 | Virts |
24 | ![]() | 1900 | Maryland | I26187 | Virts |
25 | ![]() | 1904 | Maryland | I49008 | Virts |
26 | ![]() | 1910 | Maryland | I43341 | Virts |
27 | ![]() | Abt 1902 | Maryland | I18779 | Virts |
28 | ![]() | 1842 | Maryland | I69650 | Virts |
29 | ![]() | 21 Oct 1820 | Maryland | I83570 | Virts |
30 | ![]() | 1872 | Maryland | I60700 | Virts |
31 | ![]() | 13 Jan 1825 | Maryland | I66419 | Virts |
32 | ![]() | 1889 | Maryland | I49148 | Virts |
33 | ![]() | 1899 | Maryland | I54063 | Virts |
34 | ![]() | Abt 1847 | Maryland | I81573 | Virts |
35 | ![]() | Abt 1900 | Maryland | I71314 | Virts |
36 | ![]() | Abt 1894 | Maryland | I102840 | Virts |
37 | ![]() | 1891 | Maryland | I44948 | Virts |
38 | ![]() | Nov 1860 | Maryland | I44944 | Virts |
39 | ![]() | 1848 | Maryland | I43996 | Virts |
40 | ![]() | 1850 | Maryland | I44040 | Virts |
41 | ![]() | Abt 1888 | Maryland | I105666 | Virts |
42 | ![]() | Abt 1842 | Maryland | I81172 | Virts |
43 | ![]() | Abt 1876 | Maryland | I81190 | Virts |
44 | ![]() | Abt 1801 | Maryland | I81171 | Virts |
45 | ![]() | Abt 1848 | Maryland | I81210 | Virts |
46 | ![]() | Aug 1877 | Maryland | I36408 | Virts |
47 | ![]() | 1889 | Maryland | I54771 | Virts |
48 | ![]() | 1865 | Maryland | I43850 | Virts |
49 | ![]() | 27 Jan 1929 | Maryland | I3651 | Virts |
50 | ![]() | 7 Oct 1928 | Maryland | I16332 | Virts |
Died
Matches 1 to 50 of 216
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1794 | Maryland | I71605 | Virts |
2 | ![]() | 10 May 1965 | Maryland | I55014 | Virts |
3 | ![]() | Jan 1996 | Maryland | I104500 | Virts |
4 | ![]() | 1 Oct 1880 | Maryland | I83570 | Virts |
5 | ![]() | 26 Feb 1991 | Maryland | I104499 | Virts |
6 | ![]() | 15 Nov 2007 | Maryland | I56184 | Virts |
7 | ![]() | Abt 1860 | Maryland | I81171 | Virts |
8 | ![]() | Apr 1985 | Maryland | I26422 | Virts |
9 | ![]() | 14 May 1913 | Maryland | I43784 | Virts |
10 | ![]() | 21 Nov 1948 | Maryland | I3166 | Virts |
11 | ![]() | 1 Apr 2011 | Maryland | I31738 | Virts |
12 | ![]() | 17 Apr 1984 | Maryland | I83807 | Virts |
13 | ![]() | 10 Nov 1926 | Maryland | I32525 | Virts |
14 | ![]() | 16 Dec 2006 | Maryland | I25870 | Virts |
15 | ![]() | 1924 | Maryland | I43783 | Virts |
16 | ![]() | 1963 | Maryland | I43786 | Virts |
17 | ![]() | 9 Jan 2014 | Maryland | I43866 | Virts |
18 | ![]() | 18 Feb 1958 | Maryland | I2689 | Virts |
19 | ![]() | Mar 1978 | Maryland | I54106 | Virts |
20 | ![]() | 16 Dec 1902 | Maryland | I44184 | Virts |
21 | ![]() | 23 Aug 1909 | Maryland | I44185 | Virts |
22 | ![]() | Jan 1965 | Maryland | I84338 | Virts |
23 | ![]() | 21 Feb 1962 | Maryland | I84335 | Virts |
24 | ![]() | 13 Oct 1893 | Maryland | I23952 | Virts |
25 | ![]() | Jul 1990 | Maryland | I21013 | Virts |
26 | ![]() | 13 Nov 1999 | Maryland | I3806 | Virts |
27 | ![]() | 15 Sep 2006 | Maryland | I60485 | Virts |
28 | ![]() | 21 Apr 1952 | Maryland | I73021 | Virts |
29 | ![]() | 12 Oct 1974 | Maryland | I80956 | Virts |
30 | ![]() | Jul 1973 | Maryland | I56167 | Virts |
31 | ![]() | 13 Mar 1857 | Maryland | I11837 | Virts |
32 | ![]() | 24 Jan 1932 | Maryland | I3148 | Virts |
33 | ![]() | Jun 1976 | Maryland | I26282 | Virts |
34 | ![]() | 10 Mar 2017 | Maryland | I54244 | Virts |
35 | ![]() | 18 Feb 2003 | Maryland | I17395 | Virts |
36 | ![]() | Feb 1996 | Maryland | I37993 | Virts |
37 | ![]() | 22 Nov 1994 | Maryland | I69232 | Virts |
38 | ![]() | May 1980 | Maryland | I69229 | Virts |
39 | ![]() | Jul 1986 | Maryland | I80925 | Virts |
40 | ![]() | 22 Jun 2006 | Maryland | I23522 | Virts |
41 | ![]() | 15 May 1970 | Maryland | I38767 | Virts |
42 | ![]() | 25 Sep 1995 | Maryland | I53264 | Virts |
43 | ![]() | 25 Nov 1956 | Maryland | I81491 | Virts |
44 | ![]() | 1 Jul 1978 | Maryland | I21326 | Virts |
45 | ![]() | 21 Jan 1967 | Maryland | I49607 | Virts |
46 | ![]() | 26 Dec 1957 | Maryland | I44098 | Virts |
47 | ![]() | 17 Apr 1896 | Maryland | I43326 | Virts |
48 | ![]() | 6 Jan 1902 | Maryland | I43742 | Virts |
49 | ![]() | 5 Dec 1980 | Maryland | I62281 | Virts |
50 | ![]() | 8 Apr 1954 | Maryland | I81201 | Virts |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ayers / Speaks | Dec 1923 | Maryland | F21124 | Virts |
2 | Furr / Virts | 1905 | Maryland | F214 | Virts |
3 | Hackley / Eaton | 1924 | Maryland | F7631 | Virts |
4 | Hackley / Hollenbeck | 17 Jul 1946 | Maryland | F7653 | Virts |
5 | Hackley / Jackson | 16 Oct 1790 | Maryland | F15644 | Virts |
6 | Hackley / Kraout | 1899 | Maryland | F7630 | Virts |
7 | Hotchkiss / Bowers | Apr 1947 | Maryland | F28589 | Virts |
8 | Keller / Devilbiss | Apr 1941 | Maryland | F28288 | Virts |
9 | Kopp / Albert | 10 Sep 1938 | Maryland | F2576 | Virts |
10 | Shumaker / Vermillion | Jan 1960 | Maryland | F25490 | Virts |
11 | Smith / Virts | Dec 1922 | Maryland | F5314 | Virts |
12 | Speake / Barnes | Abt 1754 | Maryland | F32495 | Virts |
13 | Speake / Meek | Abt 1758 | Maryland | F32702 | Virts |
14 | Speake / Padgett | 11 Jun 1868 | Maryland | F32904 | Virts |
15 | Speake / Smoote | Abt 1729 | Maryland | F29099 | Virts |
16 | Speake / Speake | Aug 1782 | Maryland | F29105 | Virts |
17 | Virts / Coffman | Jul 1913 | Maryland | F117 | Virts |
18 | Virts / Riley | 22 Oct 1920 | Maryland | F3 | Virts |
19 | Virts / Schilling | 1889 | Maryland | F107 | Virts |
20 | Virts / Stewart | Mar 1938 | Maryland | F1506 | Virts |
21 | Warner / Fair | 27 Oct 1844 | Maryland | F17475 | Virts |