Baltimore, Maryland
Birth
Matches 1 to 50 of 69
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Feb 1925 | Baltimore, Maryland | I70335 | Virts |
2 | ![]() | 25 Dec 1897 | Baltimore, Maryland | I70330 | Virts |
3 | ![]() | Baltimore, Maryland | I36692 | Virts | |
4 | ![]() | 12 Dec 1941 | Baltimore, Maryland | I44173 | Virts |
5 | ![]() | 25 Oct 1915 | Baltimore, Maryland | I61735 | Virts |
6 | ![]() | 23 Oct 1919 | Baltimore, Maryland | I21351 | Virts |
7 | ![]() | 17 Jul 1927 | Baltimore, Maryland | I108099 | Virts |
8 | ![]() | 29 Nov 1885 | Baltimore, Maryland | I37326 | Virts |
9 | ![]() | 5 Oct 1898 | Baltimore, Maryland | I21377 | Virts |
10 | ![]() | 6 Apr 1907 | Baltimore, Maryland | I38767 | Virts |
11 | ![]() | 26 Nov 1906 | Baltimore, Maryland | I43502 | Virts |
12 | ![]() | 21 Nov 1920 | Baltimore, Maryland | I56483 | Virts |
13 | ![]() | 20 Feb 1908 | Baltimore, Maryland | I21647 | Virts |
14 | ![]() | 24 Aug 1790 | Baltimore, Maryland | I55789 | Virts |
15 | ![]() | 2 Feb 1911 | Baltimore, Maryland | I17228 | Virts |
16 | ![]() | 6 Jul 1857 | Baltimore, Maryland | I67577 | Virts |
17 | ![]() | 30 May 1927 | Baltimore, Maryland | I35751 | Virts |
18 | ![]() | 18 Dec 1906 | Baltimore, Maryland | I21273 | Virts |
19 | ![]() | 23 Jan 1917 | Baltimore, Maryland | I21658 | Virts |
20 | ![]() | 5 Jan 1911 | Baltimore, Maryland | I21652 | Virts |
21 | ![]() | 23 May 1915 | Baltimore, Maryland | I21613 | Virts |
22 | ![]() | 5 Feb 1976 | Baltimore, Maryland | I58788 | Virts |
23 | ![]() | 1918 | Baltimore, Maryland | I21614 | Virts |
24 | ![]() | 12 Sep 1924 | Baltimore, Maryland | I21621 | Virts |
25 | ![]() | 24 Nov 1935 | Baltimore, Maryland | I58750 | Virts |
26 | ![]() | 27 Jan 1898 | Baltimore, Maryland | I21646 | Virts |
27 | ![]() | 23 Jan 1917 | Baltimore, Maryland | I21663 | Virts |
28 | ![]() | 1 Mar 1900 | Baltimore, Maryland | I21618 | Virts |
29 | ![]() | 8 Dec 1963 | Baltimore, Maryland | I78529 | Virts |
30 | ![]() | 1 Dec 1972 | Baltimore, Maryland | I88203 | Virts |
31 | ![]() | 25 May 1935 | Baltimore, Maryland | I9033 | Virts |
32 | ![]() | 30 Nov 1954 | Baltimore, Maryland | I46984 | Virts |
33 | ![]() | 18 Oct 1867 | Baltimore, Maryland | I258 | Virts |
34 | ![]() | 4 Apr 1936 | Baltimore, Maryland | I83680 | Virts |
35 | ![]() | 10 Jan 1821 | Baltimore, Maryland | I43325 | Virts |
36 | ![]() | 22 Oct 1869 | Baltimore, Maryland | I43862 | Virts |
37 | ![]() | 17 Sep 1888 | Baltimore, Maryland | I60109 | Virts |
38 | ![]() | 11 May 1929 | Baltimore, Maryland | I106306 | Virts |
39 | ![]() | 14 Sep 1922 | Baltimore, Maryland | I80297 | Virts |
40 | ![]() | 29 Oct 1922 | Baltimore, Maryland | I20427 | Virts |
41 | ![]() | 2 Mar 1941 | Baltimore, Maryland | I106344 | Virts |
42 | ![]() | 8 Sep 1935 | Baltimore, Maryland | I63859 | Virts |
43 | ![]() | 27 Apr 1891 | Baltimore, Maryland | I75825 | Virts |
44 | ![]() | 1908 | Baltimore, Maryland | I43710 | Virts |
45 | ![]() | 18 Jul 1891 | Baltimore, Maryland | I35820 | Virts |
46 | ![]() | 7 Mar 1942 | Baltimore, Maryland | I70453 | Virts |
47 | ![]() | 2 Oct 1999 | Baltimore, Maryland | I12104 | Virts |
48 | ![]() | 31 Oct 1842 | Baltimore, Maryland | I49548 | Virts |
49 | ![]() | 9 Jan 1924 | Baltimore, Maryland | I69886 | Virts |
50 | ![]() | 26 Feb 1925 | Baltimore, Maryland | I105460 | Virts |
Died
Matches 1 to 50 of 196
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1995 | Baltimore, Maryland | I21653 | Virts |
2 | ![]() | 19 Sep 1938 | Baltimore, Maryland | I40695 | Virts |
3 | ![]() | Sep 1971 | Baltimore, Maryland | I70328 | Virts |
4 | ![]() | 23 Jul 1970 | Baltimore, Maryland | I54970 | Virts |
5 | ![]() | 18 May 2005 | Baltimore, Maryland | I19703 | Virts |
6 | ![]() | 12 May 1958 | Baltimore, Maryland | I507 | Virts |
7 | ![]() | 1 Jul 1982 | Baltimore, Maryland | I19824 | Virts |
8 | ![]() | Dec 1972 | Baltimore, Maryland | I27338 | Virts |
9 | ![]() | 19 Sep 1945 | Baltimore, Maryland | I43338 | Virts |
10 | ![]() | 17 Aug 1914 | Baltimore, Maryland | I35644 | Virts |
11 | ![]() | 29 Nov 1999 | Baltimore, Maryland | I17901 | Virts |
12 | ![]() | 24 Jan 1971 | Baltimore, Maryland | I21651 | Virts |
13 | ![]() | 12 Feb 1938 | Baltimore, Maryland | I25658 | Virts |
14 | ![]() | Feb 1979 | Baltimore, Maryland | I69683 | Virts |
15 | ![]() | 4 Aug 1965 | Baltimore, Maryland | I18069 | Virts |
16 | ![]() | 19 Feb 1957 | Baltimore, Maryland | I641 | Virts |
17 | ![]() | 12 May 1935 | Baltimore, Maryland | I54843 | Virts |
18 | ![]() | 22 Feb 2014 | Baltimore, Maryland | I83722 | Virts |
19 | ![]() | 9 Jul 1953 | Baltimore, Maryland | I42890 | Virts |
20 | ![]() | 5 Dec 1916 | Baltimore, Maryland | I36522 | Virts |
21 | ![]() | 19 Jan 1923 | Baltimore, Maryland | I62602 | Virts |
22 | ![]() | 29 Jun 2005 | Baltimore, Maryland | I18181 | Virts |
23 | ![]() | 26 Jun 1970 | Baltimore, Maryland | I21377 | Virts |
24 | ![]() | 6 Mar 1976 | Baltimore, Maryland | I54775 | Virts |
25 | ![]() | 5 Mar 1971 | Baltimore, Maryland | I21632 | Virts |
26 | ![]() | 27 Oct 1964 | Baltimore, Maryland | I24025 | Virts |
27 | ![]() | 12 Oct 1992 | Baltimore, Maryland | I2645 | Virts |
28 | ![]() | 1 May 1994 | Baltimore, Maryland | I53240 | Virts |
29 | ![]() | 9 Apr 2000 | Baltimore, Maryland | I43502 | Virts |
30 | ![]() | 28 Oct 2014 | Baltimore, Maryland | I83858 | Virts |
31 | ![]() | 3 Jan 1963 | Baltimore, Maryland | I10326 | Virts |
32 | ![]() | 20 Oct 1988 | Baltimore, Maryland | I21620 | Virts |
33 | ![]() | Feb 1977 | Baltimore, Maryland | I69769 | Virts |
34 | ![]() | Dec 1942 | Baltimore, Maryland | I21565 | Virts |
35 | ![]() | 22 Jul 1893 | Baltimore, Maryland | I3815 | Virts |
36 | ![]() | 1949 | Baltimore, Maryland | I3821 | Virts |
37 | ![]() | 9 Apr 1868 | Baltimore, Maryland | I48546 | Virts |
38 | ![]() | 21 Jun 1973 | Baltimore, Maryland | I62458 | Virts |
39 | ![]() | 1958 | Baltimore, Maryland | I55210 | Virts |
40 | ![]() | 22 Apr 1963 | Baltimore, Maryland | I43336 | Virts |
41 | ![]() | 9 Feb 1965 | Baltimore, Maryland | I43334 | Virts |
42 | ![]() | 11 Mar 1936 | Baltimore, Maryland | I43737 | Virts |
43 | ![]() | 15 Apr 1961 | Baltimore, Maryland | I43047 | Virts |
44 | ![]() | Mar 1963 | Baltimore, Maryland | I33452 | Virts |
45 | ![]() | 28 Aug 1986 | Baltimore, Maryland | I38552 | Virts |
46 | ![]() | 17 Mar 2010 | Baltimore, Maryland | I25894 | Virts |
47 | ![]() | 29 Jul 1994 | Baltimore, Maryland | I29001 | Virts |
48 | ![]() | 30 Jan 1963 | Baltimore, Maryland | I29045 | Virts |
49 | ![]() | 1 Sep 1979 | Baltimore, Maryland | I29043 | Virts |
50 | ![]() | 26 Apr 1977 | Baltimore, Maryland | I29047 | Virts |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Baltimore, Maryland | I36102 | Virts | |
2 | ![]() | Baltimore, Maryland | I5087 | Virts | |
3 | ![]() | Baltimore, Maryland | I5088 | Virts |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Abbott / Ireland | 12 Sep 1910 | Baltimore, Maryland | F28575 | Virts |
2 | Costello / Virts | 19 Oct 1926 | Baltimore, Maryland | F198 | Virts |
3 | Elliott / Eldridge | 1 Jun 1909 | Baltimore, Maryland | F2095 | Virts |
4 | Hackley / Block | 1959 | Baltimore, Maryland | F7493 | Virts |
5 | Hackley / Brown | 1902 | Baltimore, Maryland | F7642 | Virts |
6 | Hackley / Fauth | 1926 | Baltimore, Maryland | F7640 | Virts |
7 | Hackley / Hamilton | 14 May 1923 | Baltimore, Maryland | F23313 | Virts |
8 | Hackley / Hepburn | 1897 | Baltimore, Maryland | F7639 | Virts |
9 | Hackley / Nauman | 14 Mar 1906 | Baltimore, Maryland | F7499 | Virts |
10 | Hackley / Norton | 29 Mar 1949 | Baltimore, Maryland | F7644 | Virts |
11 | Hoffman / Lucabaugh | 21 Aug 1860 | Baltimore, Maryland | F17376 | Virts |
12 | Senft / Wolfgang | 19 Jan 1929 | Baltimore, Maryland | F43464 | Virts |
13 | Virts / Hickman | 12 Apr 1906 | Baltimore, Maryland | F155 | Virts |
14 | Virts / Thompson | 30 Jun 1892 | Baltimore, Maryland | F590 | Virts |
15 | Virts / Waldner | 30 Apr 1953 | Baltimore, Maryland | F832 | Virts |
16 | Wolfgang / Jacobs | 28 Jun 1916 | Baltimore, Maryland | F43420 | Virts |
17 | Wolford / Clendenion | 20 Aug 1919 | Baltimore, Maryland | F1870 | Virts |